Other types of ID can be converted into Ensemble geneID used in our database by clicking our geneID example except Yeast.
Group | Species | Genome assembly | Gene annotation | Percentage of transcript with uORF | GeneID example in our database |
---|---|---|---|---|---|
fungi | Botrytis cinerea (gray mold) | ASM83294v1 | ASM83294v1.43 | 69.22% | Bcin01g00010 |
fungi | Saccharomyces cerevisiae (budding yeast) | S288C_reference_sequence_R64-2-1_20150113 | saccharomyces_cerevisiae_R64-2-1_20150113.gff; SGD_all_ORFs_3prime_UTRs; SGD_all_ORFs_5prime_UTRs | 8.40% | YEL009C |
metazoa | Caenorhabditis elegans (nematode) | WBcel235 | WBcel235.43 | 22.47% | WBGene00000007 |
metazoa | Drosophila melanogaster (fruit fly) | BDGP6.22 | BDGP6.22.43 | 54.60% | FBgn0000008 |
plant | Brassica napus (rapeseed) | AST_PRJEB5043_v1 | AST_PRJEB5043_v1.43 | 18.32% | GSBRNA2T00000005001 |
plant | Glycine max (soybean) | Glycine_max_v2.1 | Glycine_max_v2.1.43 | 53.38% | GLYMA_01G000100 |
plant | Gossypium raimondii (cotton) | Graimondii2_0 | Graimondii2_0.43 | 56.63% | B456_001G000100 |
plant | Medicago truncatula (grass) | MedtrA17_4.0 | MedtrA17_4.0.43 | 25.06% | MTR_0001s0430 |
plant | Solanum lycopersicum (tomato) | SL3.0 | SL3.0.43 | 33.71% | Solyc00g005040.3 |
plant | Solanum tuberosum (potato) | SolTub_3.0 | SolTub_3.0.43 | 39.16% | PGSC0003DMG400000001 |
plant | Triticum aestivum (wheat) | IWGSC | IWGSC.43 | 22.60% | TraesCS1A02G000100 |
plant | Zea mays (corn) | B73_RefGen_v4 | B73_RefGen_v4.43 | 41.98% | Zm00001d000001 |
vertebrate | Homo sapiens (human) | GRCh38.p12 | GCF_000001405.38_GRCh38.p12 | 63.35% | ENSG00000000003 |
vertebrate | Mus musculus (mouse) | GRCm38.p6 | GRCm38.96 | 53.60% | ENSMUSG00000000003 |
vertebrate | Danio rerio (zebrafish) | GRCz11 | Danio_rerio.GRCz11.96 | 60.65% | ENSDARG00000000001 |
Please input geneID and select species to search uORF.